One of the benefits of a vacation at Capella Singapore is the stunning, temperate climate. Year-round, Singapore has beautiful, tropical weather. Shorts and sun are common during the winter as well as the summer.
Current temperature in Sentosa Island, Singapore:
30°C / 86°F

Thursday
30°C / 86°F

Friday
29°C / 85°F

Saturday
Below is a chart of monthly temperatures in the area.
| Sentosa Island, Singapore | Average High (°C / °F) | Average Low (°C / °F) |
|---|---|---|
| January | 29.0 / 85.0 | 23.0 / 73.0 |
| February | 31.0 / 87.0 | 23.0 / 74.0 |
| March | 31.0 / 88.0 | 24.0 / 75.0 |
| April | 32.0 / 89.0 | 24.0 / 75.0 |
| May | 31.0 / 88.0 | 24.0 / 76.0 |
| June | 31.0 / 88.0 | 24.0 / 76.0 |
| July | 31.0 / 87.0 | 24.0 / 75.0 |
| August | 31.0 / 87.0 | 24.0 / 75.0 |
| September | 31.0 / 87.0 | 24.0 / 75.0 |
| October | 31.0 / 88.0 | 24.0 / 75.0 |
| November | 30.0 / 86.0 | 23.0 / 74.0 |
| December | 29.0 / 85.0 | 23.0 / 73.0 |
| Annual | 31.0 / 87.0 | 24.0 / 74.7 |



